<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.ecohealthalliance.org/writable/rss/news_from_the_field.xml" rel="self" type="application/rss+xml" />
		<title>News From the Field: EcoHealth Alliance</title>
		<description>Subscribe to our RSS feed to receive regular blog updates from EcoHealth Alliance and get to know our scientific team as they work to save endangered species and protect human and animal health.</description>
		<language>en-us</language>
		<copyright>Copyright 2011, EcoHealth Alliance</copyright>
		<link>http://www.ecohealthalliance.org/blog/</link>
		<item>
			<title>Behind the Scenes with Dr. Simon Anthony</title>
			<description>Dr. Simon Anthony gives us a behind the scenes look in the lab where he researches and discovers new diseases every week.  </description>
			<pubDate>Tue, 08 Nov 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/87-behind_the_scenes_with_dr_simon_anthony</link>
			<comments>http://www.ecohealthalliance.org/blog/87-behind_the_scenes_with_dr_simon_anthony</comments>
			<guid>http://www.ecohealthalliance.org/blog/87-behind_the_scenes_with_dr_simon_anthony</guid>
		</item>
		<item>
			<title>Just released video of Dr. Peter Daszak presenting at TedMed 2010</title>
			<description>Dr. Peter Daszak was invited to present at the TedMed 2010 conference to talk about the spread of pathogens from animals to humans. Watch the video!</description>
			<pubDate>Wed, 14 Sep 2011 12:00:00 EDT</pubDate>
			<link>http://www.ecohealthalliance.org/blog/85-just_released_video_of_dr_peter_daszak_presenting_at_tedmed_2010</link>
			<comments>http://www.ecohealthalliance.org/blog/85-just_released_video_of_dr_peter_daszak_presenting_at_tedmed_2010</comments>
			<guid>http://www.ecohealthalliance.org/blog/85-just_released_video_of_dr_peter_daszak_presenting_at_tedmed_2010</guid>
		</item>
		<item>
			<title>Call of the Wild</title>
			<description>As dusk turned to darkness the signature call of the H. montrosus could be heard booming all around us.  Male bats congregate in groups of 25 - 130 individuals and compete for female attention by producing their signature loud honking calls and beating their wings in a fierce competition to attract females. </description>
			<pubDate>Tue, 02 Aug 2011 12:00:00 EDT</pubDate>
			<link>http://www.ecohealthalliance.org/blog/84-call_of_the_wild</link>
			<comments>http://www.ecohealthalliance.org/blog/84-call_of_the_wild</comments>
			<guid>http://www.ecohealthalliance.org/blog/84-call_of_the_wild</guid>
		</item>
		<item>
			<title>Congo</title>
			<description>The mission of this expedition was to safely sample approximately 75 bats from two different species of fruit bat. Both the hammer-headed bat and the Egyptian fruit bat are considered to be the reservoirs for the deadly Ebola and Marburg viruses. </description>
			<pubDate>Mon, 01 Aug 2011 12:00:00 EDT</pubDate>
			<link>http://www.ecohealthalliance.org/blog/83-congo</link>
			<comments>http://www.ecohealthalliance.org/blog/83-congo</comments>
			<guid>http://www.ecohealthalliance.org/blog/83-congo</guid>
		</item>
		<item>
			<title>Dr. Peter Daszak presents at the Sackler Colloquium</title>
			<description>Climate science is addressing issues that require an increasingly interdisciplinary perspective, posing new challenges to scientists and to the organization and support of this science. Watch</description>
			<pubDate>Mon, 02 May 2011 12:00:00 EDT</pubDate>
			<link>http://www.ecohealthalliance.org/blog/86-dr_peter_daszak_presents_at_the_sackler_colloquium</link>
			<comments>http://www.ecohealthalliance.org/blog/86-dr_peter_daszak_presents_at_the_sackler_colloquium</comments>
			<guid>http://www.ecohealthalliance.org/blog/86-dr_peter_daszak_presents_at_the_sackler_colloquium</guid>
		</item>
		<item>
			<title>Tainted Love</title>
			<description>After a brief visit with the field team in Hakaluki I rushed back to Dhaka to make a presentation with Dr. Andrea Mikolon from ICDDR,B for the Department of Forests to explain our work and alert them to the threat of poisoned migratory birds. </description>
			<pubDate>Fri, 25 Mar 2011 12:00:00 EDT</pubDate>
			<link>http://www.ecohealthalliance.org/blog/82-tainted_love</link>
			<comments>http://www.ecohealthalliance.org/blog/82-tainted_love</comments>
			<guid>http://www.ecohealthalliance.org/blog/82-tainted_love</guid>
		</item>
		<item>
			<title>Head Over Beals</title>
			<description>This season has been a resounding success as we have captured more than 500 birds over the winter season. The team has worked so hard and can pat themselves on the back with a job well done!</description>
			<pubDate>Thu, 24 Mar 2011 12:00:00 EDT</pubDate>
			<link>http://www.ecohealthalliance.org/blog/81-head_over_beals</link>
			<comments>http://www.ecohealthalliance.org/blog/81-head_over_beals</comments>
			<guid>http://www.ecohealthalliance.org/blog/81-head_over_beals</guid>
		</item>
		<item>
			<title>Shanti Nai</title>
			<description>Our field team has been amazing, as we&#039;ve collectively pushed ahead working long and difficult hours, trapping and sampling through the entire night, and preparing additional logistics during the day. </description>
			<pubDate>Thu, 10 Mar 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/79-shanti_nai</link>
			<comments>http://www.ecohealthalliance.org/blog/79-shanti_nai</comments>
			<guid>http://www.ecohealthalliance.org/blog/79-shanti_nai</guid>
		</item>
		<item>
			<title>Juicy!</title>
			<description>We should hit our goal of 70 animals here within a couple of days. Not bad at all considering the logistics involved with setting mist nets to catch animals, and the minimum fifteen minutes per bat it takes to collect all the measurements and samples we need.</description>
			<pubDate>Mon, 07 Mar 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/80-juicy</link>
			<comments>http://www.ecohealthalliance.org/blog/80-juicy</comments>
			<guid>http://www.ecohealthalliance.org/blog/80-juicy</guid>
		</item>
		<item>
			<title>Chamchika Bacha </title>
			<description>Everyone loves a cute, fuzzy baby mammal! Although Pandas and Rhinos born in zoos may make the front page, it&#039;s not too often that the public get&#039;s an up close look at a newborn fruit bat.  </description>
			<pubDate>Sun, 06 Mar 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/78-chamchika_bacha</link>
			<comments>http://www.ecohealthalliance.org/blog/78-chamchika_bacha</comments>
			<guid>http://www.ecohealthalliance.org/blog/78-chamchika_bacha</guid>
		</item>
		<item>
			<title>Stone Temple Pilots - Remix</title>
			<description>Last year, I blogged about this phenomena and at the time thought the roost we discovered in Rajbari District was a unique exception, just smart, adaptive bats that happened to inhabit the coolest abode in town.</description>
			<pubDate>Fri, 04 Mar 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/77-stone_temple_pilots-remix</link>
			<comments>http://www.ecohealthalliance.org/blog/77-stone_temple_pilots-remix</comments>
			<guid>http://www.ecohealthalliance.org/blog/77-stone_temple_pilots-remix</guid>
		</item>
		<item>
			<title>eat, sleep, work</title>
			<description>I arrived in Bangladesh with three suitcases, including a portable anesthesia machine and a huge, overstuffed duffel bag with all the supplies I&#039;d need for the next couple of weeks collecting virus samples from small fruit bats. </description>
			<pubDate>Thu, 03 Mar 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/76-eat_sleep_work</link>
			<comments>http://www.ecohealthalliance.org/blog/76-eat_sleep_work</comments>
			<guid>http://www.ecohealthalliance.org/blog/76-eat_sleep_work</guid>
		</item>
		<item>
			<title>The Bat Signal</title>
			<description>I arrived in Dhaka and was greeted by two familiar EcoHealth Alliance faces, Dr. Jon Epstein and Dr. Jim Desmond, who had both just returned from a successful field trip attaching satellite collars to flying foxes near Faridpur, Bangladesh. </description>
			<pubDate>Wed, 02 Mar 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/74-the_bat_signal</link>
			<comments>http://www.ecohealthalliance.org/blog/74-the_bat_signal</comments>
			<guid>http://www.ecohealthalliance.org/blog/74-the_bat_signal</guid>
		</item>
		<item>
			<title>A video blog from Dr. Jon Epstein</title>
			<description>EcoHealth Alliance wildlife veterinarian, Dr. Jon Epstein, discusses how satellite tags are used to study fruit bats in Bangladesh and monitor disease outbreaks.</description>
			<pubDate>Mon, 28 Feb 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/73-a_video_blog_from_dr_jon_epstein</link>
			<comments>http://www.ecohealthalliance.org/blog/73-a_video_blog_from_dr_jon_epstein</comments>
			<guid>http://www.ecohealthalliance.org/blog/73-a_video_blog_from_dr_jon_epstein</guid>
		</item>
		<item>
			<title>The Right Whales at the Right Time</title>
			<description>While at the surface, the whales continued to roll on their sides and lift both their heads and tails out of the water. That&#039;s when I noticed the familiar white fluke tips. It was #3670! I could not believe it! What were the odds?</description>
			<pubDate>Sun, 16 Jan 2011 12:00:00 EST</pubDate>
			<link>http://www.ecohealthalliance.org/blog/75-the_right_whales_at_the_right_time</link>
			<comments>http://www.ecohealthalliance.org/blog/75-the_right_whales_at_the_right_time</comments>
			<guid>http://www.ecohealthalliance.org/blog/75-the_right_whales_at_the_right_time</guid>
		</item>
	</channel>
</rss>
